DDoS Mitigation
Pricing
Competative DDoS Mitigation Pricing
Commitment 95% | Port | Price / Month ex VAT |
---|---|---|
Fair use | 1Gbit/s | €20 |
1 Mbit | 10Gbit/s | €0,65 |
100 Mbit | 10Gbit/s | €60 |
250 Mbit | 10Gbit/s | €135 |
500 Mbit | 10Gbit/s | €225 |
1 Gbit | 10Gbit/s | €375 |
10 Gbit | Up to 100Gbit/s | Contact Support |
Commitment 95% | Port | Price / Month ex VAT |
---|---|---|
Fair use | 1Gbit/s | €20 |
1 Mbit | 10Gbit/s | €0,65 |
100 Mbit | 10Gbit/s | €60 |
250 Mbit | 10Gbit/s | €135 |
500 Mbit | 10Gbit/s | €225 |
1 Gbit | 10Gbit/s | €375 |
10 Gbit | Up to 100Gbit/s | Contact Support |
Soon
Subnet | Price / Month ex VAT |
---|---|
/31 | €3,45 |
/30 | €4,75 |
/29 | €8,40 |
/28 | €16,80 |
/27 | €33,60 |
/26 | €67,20 |
/25 | €128,95 |
/24 | €174,95 (€25 Setup) |
BYOIP | €50 / Month (€25 Setup) |
Addons | Price / Month ex VAT |
---|---|
Shield Panel | Free |
Whitelabled Shield Panel | €35 (€10 setup) |
- Additional Shield Panel | €10 (€10 setup) |
- Additional Firewall Rules | €0,10 / rule |
Whitelabled API | €10 (€10 setup) |